Polivinil Alkohol(PVA 1788, PVA 0588, PVA 2488)
PVA Grades & Spesifikasi
Anyar | Hidrolisis | Volatile | Viskositas | awu | PH | Kemurnian |
jeneng | (mol%) | (%) | (mpa.s) | (wt%) | Nilai | (wt%) |
088-03 | 87.0 – 89.0 | ≤5.0 | 3.0-4.0 | ≤0.7 | 5-7 | ≥93.0 |
088-04 | 87.0 – 89.0 | ≤5.0 | 4.0-4.5 | ≤0.7 | 5-7 | ≥93.0 |
098-04 | 98.0-98.8 | ≤5.0 | 4.0-5.0 | ≤0.5 | 5-7 | ≥93.5 |
088-05 | 87.0 – 89.0 | ≤5.0 | 4.5-6.0 | ≤0.5 | 5-7 | ≥93.5 |
098-05 | 98.0-99.0 | ≤5.0 | 5.0-6.5 | ≤0.5 | 5-7 | ≥93.5 |
098-10 | 97.0-99.0 | ≤5.0 | 8.0-12.0 | ≤0.5 | 5-7 | ≥93.5 |
088-13 | 87.0 – 89.0 | ≤5.0 | 12.0-14.0 | ≤0.5 | 5-7 | ≥93.5 |
098-15 | 98.0 -99.0 | ≤5.0 | 13.0-17.0 | ≤0.5 | 5-7 | ≥93.5 |
093-16 | 92.5-94.5 | ≤5.0 | 14.5-18.5 | ≤0.5 | 5-7 | ≥93.5 |
098-20 | 98.0-99.0 | ≤5.0 | 18.0-22.0 | ≤0.5 | 5-7 | ≥93.5 |
088-20 | 87.0 – 89.0 | ≤5.0 | 20.5-24.5 | ≤0.4 | 5-7 | ≥93.5 |
092-20 | 91.0-93.0 | ≤5.0 | 21.0-27.0 | ≤0.5 | 5-7 | ≥93.5 |
096-27 | 96.0-98.0 | ≤5.0 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
098-27 | 98.0 – 99.0 | ≤5.0 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
088-26 | 87.0 – 89.0 | ≤5.0 | 24.0-28.0 | ≤0.5 | 5-7 | ≥93.5 |
095-28 | 94.0-96.0 | ≤5.0 | 26.0-30.0 | ≤0.5 | 5-7 | ≥93.5 |
098-30 | 98.0 – 99.0 | ≤5.0 | 28.0-32.0 | ≤0.5 | 5-7 | ≥93.5 |
088-35 | 87.0 – 89.0 | ≤5.0 | 29.0-34.0 | ≤0.3 | 5-7 | ≥93.5 |
088-50 | 87.0 – 89.0 | ≤5.0 | 45.0-55.0 | ≤0.3 | 5-7 | ≥93.5 |
088-60 | 87.0 – 89.0 | ≤5.0 | 50.0-58.0 | ≤0.3 | 5-7 | ≥93.5 |
097-60 | 96.0-98.0 | ≤5.0 | 56.0-66.0 | ≤0.5 | 5-7 | ≥93.5 |
098-60 | 98.0 – 99.0 | ≤5.0 | 58.0-68.0 | ≤0.5 | 5-7 | ≥93.5 |
097-70 | 96.0 – 98.0 | ≤5.0 | 66.0-76.0 | ≤0.5 | 5-7 | ≥93.5 |
098-75 | 98.0 – 99.0 | ≤5.0 | 70.0-80.0 | ≤0.5 | 5-7 | ≥93.5 |
Emulsion Stabilizer & Binder
PVA bisa digunakake digunakake minangka koloid protèktif utawa thickener kanggo polimerisasi emulsi vinyl asetat (VAc) utawa VAc / acrylate.nduweni karakteristik ing ngisor iki: 0adhesiveness banget;meningkat tack awal lan tingkat pangatusan nalika digunakake karo ngisi;resistance banget kanggo lenga;film sing luar biasa.
Ing produksi serat
Rong aplikasi penting PVA kanggo digunakake minangka bahan baku vinylon lan agen ukuran kanggo tekstil. Minangka bahan baku serat vinylon, nduweni kaluwihan dhuwur ing kekuatan, panyerepan Kelembapan, resistance abrasion, resistance suryo srengenge, resistance karat lan putih ing werna.Uga bisa spun karo katun, wool lan serat viscose utawa sejatine sifate spun karo dhewe. Minangka agen sizing kanggo tekstil, Iku ora corrode utawa deteriorate karo adhesion apik kanggo katun, hemp, polyester lan serat viscose.
Pulp & PaperPVA wis akeh digunakake ing perawatan permukaan kertas amarga nduweni adhesiveness lan dispersibility banget lan ora bakal mengaruhi properti binders liyane digunakake ing kombinasi.Kaluwihan saka PVA nggunakake: Kekuwatan lumahing (printability) ;Kekuwatan bebarengan Z-sumbu (kertas kekuatan internal); lempitan resistance ; resistance abrasive; Apik lancar; Apik lumahing glossiness; mundhak resistance kanggo lenga lan solvent (properti alangi).
Film
PVA bisa digunakake kanggo gawé film larut banyu lan film tahan banyu.PVA kasedhiya ing produk kawangun kang nyorot fitur gawan saka PVA, yaiku, kekuatan tensile dhuwur, resistance kanggo pelarut organik lan tightness online. industri paket, ora mung kanggo tekstil, nanging uga kanggo bahan kimia, pangan, kimia saben dina, kimia tetanèn, dyestuff, etc.
Stabiliser dispersi
PVA, sing apik banget ing proteksi koloid lan nduweni aktivitas permukaan sing unggul, asring digunakake minangka stabilizer dispersi kanggo polimerisasi suspensi monomer vinil klorida (VCM).Kinerja resin PVC bisa dioptimalake kanthi milih bahan PVA sing cocog kanthi polimerisasi lan hidrolisis sing cocog.
Kita duwe luwih saka 1000m2 gudang kanggo PVA kanggo mesthekake pasokan stabil lan rega sing kompetitif.